|
|
|
THE STORY BEHIND "TAPS" |

| Deceased and
we were notified: (Between 2008 and 2010 Reunions) |
Rank |
Date Died |
| ANDREWS, WILLIAM | BG | 09 |
| BETKA, Robert D. | LTC | 26 SEP 09 |
| BROOME, Dennis R. | CPT | 16 MAR 07 |
| BROOME, Dorothy Garner | (Widow of CPT Dennis) | 24 MAY 07 |
| BROWN, Virginia | (Widow of COL Latham) | 29 MAR 09 |
| BUNDICK, Ed | MAJ | 17 FEB 10 |
| BUSTER, Robert W. | LTC | 13 MAR 09 |
| CARLSTROM, Roy E. | SGM | 23 APR 08 |
| CURRIER, Elizabeth | (Wife of BG John) | 17 MAR 09 |
| CZYZYK, Joseph F. | SGM | 19 JUL 05 |
| DANBY, James III | SFC | 26 JUL 08 |
| DAVIS, Brian C. | COL | 12 JUN 08 |
| DRIGGS, Richard E. | SGM | 1 JUN 06 |
| EBERSBERGER, Joan | (Wife of COL Carl) | 26 APR 09 |
| FAGAN, Arthur G. | MSG | 11 JUN 07 |
| FAZAKERLEY, Terry | (Wife of MG Richard G.) | 13 JUL 09 |
| GOAD, Mary Lou | (Widow of SFC Sidney) | 14 DEC 08 |
| GUNN, James W. | BG | 29 APR 09 |
| GUY, Robert (Bob) | SGM | 28 JUL 09 |
| HALL, Bruce | BG | 2 MAR 10 |
| HEFFELFINGER, Elizabeth P. (Tib) | (Wife of BG Ed) | 5 JAN 10 |
| HICKS, Norman A. | COL | 26 MAR 09 |
| HOLDER, Jane | (Wife of LTC Neville) | 3 JAN 10 |
| INGLES, Jack | MAJ | 2 APR 09 |
| KRAMER, George R. | COL | 14 MAY 09 |
| LAW, George J. | SGM | 1 FEB 10 |
| LEDFORD, William (Bill) | COL | 18 JAN 10 |
| LEONARD, James J. | GS18 | 22 NOV 09 |
| MCCRACKEN, Cary E. (Buddy) | Mr. | 6 NOV 08 |
| MCKINNEY, David C. | SFC | 20 OCT 08 |
| MENDERIOS, William | MSG | 22 AUG 08 |
| MOYER, Wayne | SFC | 12 Mar 10 |
| PERRINE, Timothy | SFC | 30 MAY 09 |
| PROSSER, Gerald T. | MAJ | 7 JUL 09 |
| RADOMSKI, Robert | LTC | 7 JAN 10 |
| RHULE, Walter | MAJ | 21 FEB 08 |
| SCHRADER, Barbara | (Wife of COL Fred) | 3 JAN 10 |
| SERBERT, Jackie | (Wife of LTC Alan) | 13 FEB 10 |
| STAM, Charles W. (Bill) | LTC | 27 MAR 09 |
| VAN HOOK, Jerry Elizabeth | (Wife of LTC Jackie) | 5 OCT 09 |
| WINGATE, Lucius R. | LTC | 9 MAY 09 |
| WORDEN, Russell J. | SGM | 1 APR 09 |
![]()
| Deceased and
we were notified: (Between 2006 and 2008 Reunions) |
Rank |
Date Died |
| ADAMS, John E. | LTC | 14 APR 08 |
| ASHWORTH, Jean | (Widow of COL Talmadge | 8 NOV 07 |
| BARNHILL, Maxine | (Widow of LTC Paul) | 23 AUG 06 |
| BENTE, James A. | COL | 14 AUG 08 |
| BOWMAN, Joseph C. | COL | 4 NOV 07 |
| BOWYER, Marguerite | (Widow of COL Oscar) | 31 JUL 06 |
| BRECHTEL, Isabel M. | (Widow of MAJ David) | 5 JAN 06 |
| BURNS, Paul | MG | 29 SEP 08 |
| CHAMBLIN, Francis A. | COL | 25 APR 08 |
| CHAPIN, Russ | COL | 30 DEC 06 |
| COSTIGAN, John C. | COL | APR 06 |
| COX, James C. | MAJ | 22 JAN 07 |
| DAVIS, Brian | COL | 12 JUL 08 |
| DAVIS, William E. | LTC | 28 NOV 05 |
| DeBOER, Arlen | MAJ | 28 MAY 07 |
| DUFFY, Lee | (Wife of LTC William) | 24 APR 04 |
| DURKIN, Ciara M. | SPC | 28 SEP 07 |
| EICHEN, Harris | LTC | 11 FEB 07 |
| ELIAS, Michael | LTC | 12 JAN 05 |
| GERHARDS, Genevie | (Wife of LTC Peter) | 9 OCT 06 |
| GIBSON, Chris | (Widow of SGM Jerry Steel) | 27 SEP 08 |
| GINIKOWRE, Lula M. | (Widow of COL George J) | 31 MAR 08 |
| GOETTE, Marge | (Widow of MAJ Joseph) | 1 DEC 05 |
| GOETZINGER, James E. | LTC | 15 JUN 07 |
| GREN, Morley H. | LTC | 2 JUN 04 |
| GRESICK, Bernard A. (Ben) | COL | 19 FEB 07 |
| GRONINGER, Dwight | LTC | 29 JAN 07 |
| HERSHEY, Ada | (Widow of COL Lyle) | 7 APR 06 |
| IKEDA, Jane | (Wife of LTC Ken) | 3 MAR 07 |
| INGLES, Jacquelyn | (Wife of MAJ Jack) | 20 JUL 08 |
| KJELLSTROM, Dorothy | (Wife of LTG John) | 28 OCT 06 |
| KURRUS, Bud | COL | 28 SEP 07 |
| LABARBERA, Nancy | (Wife of COL Albert) | 11 AUG 07 |
| LARSEN, M. Jack | MAJ | 17 JUN 07 |
| LASSITER, Ruby | (Wife of LTC George) | DEC 05 |
| LEUDEKE, James A. | COL | SEP 07 |
| LIPPINCOTT, Richard R. | MSG | 12 JUN 07 |
| LITTLE, William J. | MAJ | 14 NOV 06 |
| MIDGETT, Garland H. | LTC | 2005 |
| MOHR, Ruth | (Wife of LTC Harley) | 18 APR 07 |
| MOONEY, George P. | COL | 13 OCT 07 |
| MORAN, Theodore R. | CSM | 2 MAR 06 |
| MOREFIELD, William J. | LTC | 19 JUL 05 |
| MORT, Argent | (Wife of LTC Robert T.) | MAR 06 |
| MOTLEY, LaJuana R. | (Wife of MAJ Henry L.) | 25 APR 08 |
| OFECIAR, Henry | MAJ | 27 AUG 07 |
| OLSON, Joan | (Wife of LTC John) | 15 JAN 07 |
| PARNELL, Kenneth M. | MSG | 2 OCT 06 |
| PEARSON, Samuel | SPC | 11 OCT 07 |
| PURINTON, Daniel | SSG | 19 DEC 06 |
| RAICHLEN, Richard | COL | 12 SEP 07 |
| RAPHAEL, Desmond | LTC | 29 AUG 07 |
| REPISCHAK, Mary | (Wife of Leroy "Rep") | 3 OCT 08 |
| RHODES, Helen B. | (Widow of CW4 W. Schmidt) | JAN 08 |
| ROUTON, Marvin | Mr | 30 DEC 07 |
| SEMPLE, Dorothy | (Widow of LTC Charles C.) | DEC 04 |
| SKEATH, Elbur J. | LTC | 6 JAN 08 |
| SMOTHERMON, Jimmy | MAJ | 25 DEC 07 |
| SORENSON, Scott | LTC | 1 MAY 08 |
| SPILLERS, William C. | SFC | 17 FEB 07 |
| STURGILL, Art | MSG | 6 OCT 06 |
| SWENSON, Gustave P. | MAJ | 1 DEC 06 |
| SWENSON, Josephine | (Wife of MAJ Gus) | 2002 |
| WUNDERLICH, Don | CSM | 6 AUG 2007 |
| YODER, Quentin | LTC | 31 JUL 05 |
|
![]()
The names of all these departed family members were read in the Amphitheater of Arlington Cemetery on 4 September 2000 after the wreath laying ceremony.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||